The Oaks on Crystal Falls, Bldg. # 1
800 Crystal Falls Parkway
Leander, TX 78641 Map Listing...
Catylist ID: 2002664
|
Property Type: |
Office
for Sale
Business Park, Office Building |
| Building Size (RSF): | 1,200 SF |
| Sale Price: | $194,700 |
| Unit Price: | $162.25 Per SF |
| Property Status: | Existing |
| Class of Space: | Class B |
| Gross Building Area (GBA): | 24,000 SF |
| Total Land Size: | 3.68 SF |
| Sale Terms: | Cash to Seller |
| Last Updated: | 11/13/2009 |
Property Overview |
|
Our business condos are designed to incorporate multiple sustainable "Green Building" principals. The flexible site plan allows for buildings ranging from 1200sf up to 10,700sf with a parking ratio of 1:210. Phase One is completed and available buildings include two shell build-out-to-suit and one finished-out office building. The regionally influenced architectural style is perfectly at home here in central Texas using design details such as handcrafted limestone columns, structural cedar posts and metal roofs. Building One is finished out into a three office w/ conference room, very comfortable office space ideally suited for a small multi-person professional business. The Oaks on Crystal Falls is located in Leander's fastest growing market, convenient to Triad Regional Medical Center, Seton Surgery Center, Scott and White Hospital, retail shopping, restaurants and many surrounding residential neighborhoods including Crystal Falls Subdivision and Golf Course. |
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Additional Details |
| Nearest MSA: | Austin-Round Rock |
| County: | Williamson |
| Property Use Type: | Business, Vacant/Owner-User |
| Market Type: | Medium |
| Property Located Between: | Bagdad Rd, & US 183 |
| Road Type: | 2-Track |
| Property Visibility: | Excellent |
| Transportation: | Highway |
| Highway(s) Access: | The Oaks on Crystal Falls Parkway is approximately one mile from US 183 and approximately 2 miles from US 183A. Crystal Falls is the major East/West thoroughfare in the area. |
| Site Description: | Each "green" office building is nestled in an Oak Grove well known and appreciated in Central Texas. With large and small oak trees, the site is well defined yet subtle in its appearance from the roadway. |
| Area Description: | The Oaks of Crystal Falls is located in Leander's fastest growing market, convenient to Triad Regional Medical Center, Seton Surgery Center, Scott and White Hospital, retail shopping, restaurants and many surrounding residential neighborhoods including Crystal Falls Subdivision and Golf Course. |
| Total Number of Buildings: | 13 |
| Number of Stories: | 1 |
| Year Built: | 2008 |
| Roof Type: | Gable |
| Construction/Siding: | Other |
| Exterior Description: | "Smart Building Envelopment" prevents unconditioned air from entering interior space. The exterior siding and trim material is comprised of recycled cement, impervious to decay and termites. The specific design of the overhangs controls seasonal natural lighting and natural heat gain. Our metal roofs maximizes solar reflection. Foam insulation of roofs and walls Construction/Siding - "Smart Building Envelope" Envelopment prevents unconditioned air from entering interior space. The exterior siding and trim material is comprised of recycled cement, impervious to decay and termites and minimizes need for ongoing maintenance and painting. The specific design of the overhangs controls seasonal natural lighting and natural heat gain. Our The metal roofs maximize solar reflection. and foam Foam insulation of roofs and walls allows for improved interior air quality and sound insulation. Thermally insulated windows and doors dramatically eliminates excessive heating and A/C loss. Even the slabs have an environmental component! Also the entire site has been designed to be totally handicap accessible by removing all steps. |
| Parking Ratio: | 4.70 |
| Parking Type: | Surface |
| Parking Description: | On-site parking convenient to each of the designed buildings yet esthetically arranged throughout the project. |
| Heat Type: | Electricity, Gas |
| Heat Source: | Heat Pump |
| Air Conditioning: | Other |
| Internet Access: | DSL |
| Interior Description: | Thermally insulated windows and doors. Cork flooring utilizing renewable resources. Improved efficiency fluorescent lighting. High efficiency mechanical systems. Underground conduits for future communication and technology needs supplied to each building. Each building can be uniquely decorated with "green" components to meet you and your client's preferences. |
| Topography: | Gently Sloping |
| Soil Type: | Mixed |
| Easements: | Environmental |
For More Information, Contact… |
|
|
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |